Time | Status | Home | Score | Away | A.odds | Home | Away | O/U | Over | Under | Win | Draw | Lose | # |
Vietnam: V-League | |||||||||||||||
FT | T T Hanoi | 4 - 0 | Than Quang Ninh | 0 : 3/4 | 0.94 | 0.90 | 2 1/2 | 0.97 | 0.85 | 3.05 | 1.73 | 4.15 | ![]() ![]() ![]() | ||
FT | Sai Gon FC | 1 - 0 | Hong Linh Ha Tinh | 0 : 0 | 0.78 | -0.94 | 2 | 0.98 | 0.84 | 2.63 | 2.42 | 2.81 | ![]() ![]() ![]() | ||
FT | Binh Dinh | 0 - 1 | Viettel | 0 : 0 | 0.83 | 0.99 | 2 | 0.95 | 0.85 | 2.82 | 2.51 | 2.73 | ![]() ![]() ![]() | ||
FT | CLB TPHCM | 3 - 0 | Song Lam Nghe An | 1/4 : 0 | 0.79 | 0.91 | 2 1/4 | 0.85 | 0.85 | 2.93 | 2.91 | 2.15 | ![]() ![]() ![]() | ||
FT | SHB Da Nang | 0 - 2 | Hoang Anh Gia Lai | 0 : 1/4 | 0.89 | 0.83 | 2 1/4 | 0.78 | 0.94 | 3.10 | 2.15 | 2.78 | ![]() ![]() ![]() | ||
FT | Becamex Binh Duong | 4 - 3 | Nam Dinh FC | 0 : 1/2 | 0.78 | 0.94 | 2 | 0.71 | -0.99 | 3.05 | 1.72 | 4.20 | ![]() ![]() ![]() | ||
FT | Thanh Hoa | 3 - 0 | XM Hai Phong FC | 0 : 3/4 | 0.96 | 0.76 | 2 1/2 | -0.98 | 0.70 | 3.10 | 1.74 | 3.95 | ![]() ![]() ![]() | ||
FT | T T Hanoi | 0 - 1 | Viettel | 0 : 1/4 | 0.99 | 0.71 | 2 1/4 | 0.98 | 0.72 | 2.94 | 2.25 | 2.74 | ![]() ![]() ![]() | ||
FT | Hong Linh Ha Tinh | 1 - 1 | Binh Dinh | 0 : 1/4 | 0.91 | 0.79 | 2 | 0.90 | 0.80 | 2.75 | 2.18 | 3.05 | ![]() ![]() ![]() | ||
FT | Than Quang Ninh | 1 - 0 | Sai Gon FC | 0 : 3/4 | 0.91 | 0.79 | 2 1/4 | 0.79 | 0.91 | 3.20 | 1.68 | 4.15 | ![]() ![]() ![]() | ||
FT | Nam Dinh FC | 1 - 0 | Song Lam Nghe An | 0 : 0 | 1.00 | 0.72 | 2 1/4 | 0.84 | 0.88 | 3.05 | 2.63 | 2.27 | ![]() ![]() ![]() | ||
FT | Viettel | 3 - 0 | Sai Gon FC | ![]() ![]() ![]() | |||||||||||
FT | Than Quang Ninh | 1 - 0 | Becamex Binh Duong | 0 : 1/2 | 0.91 | 0.81 | 2 1/4 | 0.85 | 0.87 | 3.15 | 1.90 | 3.60 | ![]() ![]() ![]() | ||
FT | Hong Linh Ha Tinh | 3 - 5 | Thanh Hoa | 0 : 1/2 | 0.99 | 0.73 | 2 1/4 | 0.91 | 0.81 | 3.05 | 1.98 | 3.50 | ![]() ![]() ![]() |
Time | Status | Home | Score | Away | A.odds | Home | Away | O/U | Over | Under | Win | Draw | Lose | # |
Vietnam: V-League | |||||||||||||||
Hoang Anh Gia Lai | ? - ? | Nam Dinh FC | ![]() ![]() ![]() | ||||||||||||
Thanh Hoa | ? - ? | CLB TPHCM | ![]() ![]() ![]() | ||||||||||||
Song Lam Nghe An | ? - ? | Becamex Binh Duong | ![]() ![]() ![]() | ||||||||||||
XM Hai Phong FC | ? - ? | SHB Da Nang | ![]() ![]() ![]() | ||||||||||||
Song Lam Nghe An | ? - ? | Hong Linh Ha Tinh | ![]() ![]() ![]() | ||||||||||||
Nam Dinh FC | ? - ? | CLB TPHCM | ![]() ![]() ![]() | ||||||||||||
Binh Dinh | ? - ? | Thanh Hoa | ![]() ![]() ![]() | ||||||||||||
Sai Gon FC | ? - ? | XM Hai Phong FC | ![]() ![]() ![]() | ||||||||||||
Viettel | ? - ? | Than Quang Ninh | ![]() ![]() ![]() | ||||||||||||
Hoang Anh Gia Lai | ? - ? | T T Hanoi | ![]() ![]() ![]() | ||||||||||||
Becamex Binh Duong | ? - ? | SHB Da Nang | ![]() ![]() ![]() | ||||||||||||
Hong Linh Ha Tinh | ? - ? | Becamex Binh Duong | ![]() ![]() ![]() | ||||||||||||
Thanh Hoa | ? - ? | Hoang Anh Gia Lai | ![]() ![]() ![]() | ||||||||||||
XM Hai Phong FC | ? - ? | Song Lam Nghe An | ![]() ![]() ![]() |
Pos. | Team | All | Home | Away | +/- | Pts | ||||||||||||||||
MP | W | D | L | G | GL | W | D | L | G | GL | W | D | L | G | GL |
1. | Hoang Anh Gia Lai | 8 | 6 | 1 | 1 | 14 | 3 | 3 | 0 | 0 | 7 | 2 | 3 | 1 | 1 | 7 | 1 | 11 | 19 | |||
2. | Viettel | 9 | 6 | 1 | 2 | 11 | 6 | 2 | 0 | 2 | 6 | 5 | 3 | 1 | 0 | 4 | 1 | 5 | 19 | |||
3. | Than Quang Ninh | 9 | 6 | 0 | 3 | 10 | 7 | 4 | 0 | 1 | 6 | 1 | 2 | 0 | 1 | 4 | 2 | 3 | 18 | |||
4. | SHB Da Nang | 8 | 5 | 0 | 3 | 9 | 6 | 3 | 0 | 2 | 5 | 4 | 2 | 0 | 1 | 4 | 2 | 3 | 15 | |||
5. | T T Hanoi | 9 | 4 | 1 | 4 | 14 | 11 | 1 | 1 | 2 | 5 | 6 | 2 | 0 | 2 | 5 | 5 | 3 | 13 | |||
6. | Becamex Binh Duong | 8 | 4 | 1 | 3 | 9 | 9 | 3 | 0 | 1 | 6 | 4 | 1 | 1 | 2 | 3 | 5 | 0 | 13 | |||
7. | Nam Dinh FC | 8 | 4 | 0 | 4 | 14 | 12 | 3 | 0 | 1 | 6 | 2 | 1 | 0 | 3 | 8 | 10 | 2 | 12 | |||
8. | Binh Dinh | 9 | 3 | 3 | 3 | 8 | 7 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 6 | 6 | 1 | 12 | |||
9. | Thanh Hoa | 8 | 3 | 1 | 4 | 14 | 12 | 2 | 1 | 1 | 7 | 3 | 1 | 0 | 3 | 7 | 9 | 2 | 10 | |||
10. | CLB TPHCM | 8 | 3 | 0 | 5 | 7 | 12 | 3 | 0 | 2 | 7 | 6 | 0 | 0 | 3 | 0 | 6 | -5 | 9 | |||
11. | XM Hai Phong FC | 8 | 3 | 0 | 5 | 5 | 12 | 1 | 0 | 3 | 3 | 8 | 2 | 0 | 2 | 2 | 4 | -7 | 9 | |||
12. | Sai Gon FC | 9 | 3 | 0 | 6 | 3 | 10 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 5 | 0 | 7 | -7 | 9 | |||
13. | Song Lam Nghe An | 8 | 2 | 1 | 5 | 5 | 10 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 3 | 8 | -5 | 7 | |||
14. | Hong Linh Ha Tinh | 9 | 1 | 3 | 5 | 7 | 13 | 1 | 2 | 2 | 6 | 8 | 0 | 1 | 2 | 1 | 4 | -6 | 6 |
MP: Matchs played W: Matchs win D: Matchs draw L: Matchs lose G: Goals GL: Goal lose