Time | Status | Home | Score | Away | A.odds | Home | Away | O/U | Over | Under | Win | Draw | Lose | # |
Uzbekistan: PFL | |||||||||||||||
FT | Qizilqum Zarafshon | 1 - 2 | Nasaf Qarshi | ![]() ![]() ![]() | |||||||||||
FT | Mashal Muborak | 0 - 2 | Kuruvchi Kokand Qoqon | 0 : 0 | 0.83 | -0.99 | 2 | 0.88 | 0.94 | 3.05 | 2.42 | 2.65 | ![]() ![]() ![]() | ||
FT | 0 - 1 | Lokomotiv Tashkent | 1/4 : 0 | -0.97 | 0.79 | 2 1/4 | 1.00 | 0.80 | 3.10 | 3.20 | 2.05 | ![]() ![]() ![]() | |||
FT | Kuruvchi Bunyodkor | 2 - 2 | Sogdiana Jizak | ![]() ![]() ![]() | |||||||||||
FT | Metallurg Bekobod | 2 - 0 | FK Andijon | ![]() ![]() ![]() | |||||||||||
FT | Navbahor Namangan | 1 - 2 | Pakhtakor | 1 : 0 | -0.99 | 0.83 | 2 3/4 | 0.97 | 0.85 | 4.00 | 5.50 | 1.45 | ![]() ![]() ![]() | ||
FT | Nasaf Qarshi | 4 - 0 | ![]() ![]() ![]() | ||||||||||||
FT | Lokomotiv Tashkent | 1 - 1 | Qizilqum Zarafshon | ![]() ![]() ![]() | |||||||||||
FT | Pakhtakor | 2 - 1 | Metallurg Bekobod | 0 : 1 1/2 | -0.93 | 0.76 | 2 1/4 | 0.87 | 0.95 | 4.35 | 1.26 | 10.00 | ![]() ![]() ![]() | ||
FT | OTMK Olmaliq | 2 - 1 | Navbahor Namangan | 0 : 1/4 | 0.80 | -0.96 | 2 | -0.93 | 0.75 | 2.62 | 2.11 | 3.80 | ![]() ![]() ![]() | ||
FT | Kuruvchi Kokand Qoqon | 0 - 0 | Kuruvchi Bunyodkor | 0 : 0 | 0.75 | -0.92 | 2 | 0.89 | 0.93 | 2.69 | 2.45 | 2.94 | ![]() ![]() ![]() | ||
FT | Sogdiana Jizak | 2 - 1 | ![]() ![]() ![]() | ||||||||||||
FT | FK Andijon | 1 - 1 | Mashal Muborak | 0 : 1/4 | 0.98 | 0.86 | 2 | 0.86 | 0.96 | 3.05 | 2.19 | 2.97 | ![]() ![]() ![]() | ||
FT | Kuruvchi Bunyodkor | 3 - 1 | FK Andijon | 0 : 1 1/4 | 0.94 | 0.88 | 2 1/4 | 0.79 | -0.99 | 4.20 | 1.35 | 7.00 | ![]() ![]() ![]() |
Time | Status | Home | Score | Away | A.odds | Home | Away | O/U | Over | Under | Win | Draw | Lose | # |
Uzbekistan: PFL | |||||||||||||||
? - ? | OTMK Olmaliq | ![]() ![]() ![]() | |||||||||||||
Sogdiana Jizak | ? - ? | Mashal Muborak | ![]() ![]() ![]() | ||||||||||||
Nasaf Qarshi | ? - ? | ![]() ![]() ![]() | |||||||||||||
Kuruvchi Kokand Qoqon | ? - ? | Metallurg Bekobod | ![]() ![]() ![]() | ||||||||||||
Navbahor Namangan | ? - ? | ![]() ![]() ![]() | |||||||||||||
Lokomotiv Tashkent | ? - ? | Kuruvchi Bunyodkor | ![]() ![]() ![]() | ||||||||||||
OTMK Olmaliq | ? - ? | Qizilqum Zarafshon | ![]() ![]() ![]() | ||||||||||||
Kuruvchi Bunyodkor | ? - ? | Nasaf Qarshi | ![]() ![]() ![]() | ||||||||||||
? - ? | Pakhtakor | ![]() ![]() ![]() | |||||||||||||
FK Andijon | ? - ? | Kuruvchi Kokand Qoqon | ![]() ![]() ![]() | ||||||||||||
Qizilqum Zarafshon | ? - ? | Navbahor Namangan | ![]() ![]() ![]() | ||||||||||||
Metallurg Bekobod | ? - ? | Sogdiana Jizak | ![]() ![]() ![]() | ||||||||||||
Mashal Muborak | ? - ? | Lokomotiv Tashkent | ![]() ![]() ![]() | ||||||||||||
? - ? | OTMK Olmaliq | ![]() ![]() ![]() |
Pos. | Team | All | Home | Away | +/- | Pts | ||||||||||||||||
MP | W | D | L | G | GL | W | D | L | G | GL | W | D | L | G | GL |
1. | Pakhtakor | 5 | 5 | 0 | 0 | 13 | 4 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 8 | 3 | 9 | 15 | |||
2. | Sogdiana Jizak | 5 | 3 | 2 | 0 | 7 | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 4 | 3 | 3 | 11 | |||
3. | Kuruvchi Kokand Qoqon | 5 | 2 | 3 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 2 | 3 | 9 | |||
4. | Nasaf Qarshi | 5 | 2 | 2 | 1 | 9 | 5 | 1 | 1 | 1 | 7 | 4 | 1 | 1 | 0 | 2 | 1 | 4 | 8 | |||
5. | Kuruvchi Bunyodkor | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 1 | 0 | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 8 | |||
6. | OTMK Olmaliq | 4 | 2 | 1 | 1 | 5 | 6 | 2 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | -1 | 7 | |||
7. | Metallurg Bekobod | 5 | 2 | 0 | 3 | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 6 | |||
8. | Qizilqum Zarafshon | 5 | 1 | 3 | 1 | 4 | 4 | 1 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | |||
9. | Lokomotiv Tashkent | 5 | 1 | 2 | 2 | 6 | 7 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 4 | -1 | 5 | |||
10. | Navbahor Namangan | 5 | 1 | 1 | 3 | 4 | 6 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 3 | -2 | 4 | |||
11. | 5 | 1 | 1 | 3 | 3 | 5 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 4 | ||||
12. | FK Andijon | 5 | 1 | 1 | 3 | 3 | 7 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 6 | -4 | 4 | |||
13. | Mashal Muborak | 5 | 1 | 1 | 3 | 3 | 8 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 5 | -5 | 4 | |||
14. | 4 | 0 | 1 | 3 | 3 | 9 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 5 | -6 | 1 |
MP: Matchs played W: Matchs win D: Matchs draw L: Matchs lose G: Goals GL: Goal lose