Time | Status | Home | Score | Away | A.odds | Home | Away | O/U | Over | Under | Win | Draw | Lose | # |
Ukraina: U21 League | |||||||||||||||
FT | FC Vorskla U21 | 0 - 0 | Karpaty U21 | 0 : 3/4 | 0.81 | 0.81 | 3 | 0.81 | 0.81 | 3.80 | 1.62 | 3.70 | ![]() ![]() ![]() | ||
FT | Arsenal Kyiv U21 | 1 - 2 | Desna Chernihiv U21 | 0 : 2 1/2 | 0.75 | 0.85 | 3 1/2 | 0.80 | 0.80 | ![]() ![]() ![]() | |||||
FT | Illichivets U21 | 3 - 0 | Olimpik Donetsk Reserves | 0 : 1/2 | 0.79 | 0.99 | 3 1/4 | 0.82 | 0.96 | 3.95 | 1.78 | 3.25 | ![]() ![]() ![]() | ||
FT | Lviv U21 | 1 - 2 | Chernomorets Odessa U21 | 0 : 0 | 0.86 | 0.92 | 3 1/4 | 0.92 | 0.86 | 3.80 | 2.30 | 2.37 | ![]() ![]() ![]() | ||
FT | PFK Aleksandriya U21 | 5 - 1 | Lviv U21 | ![]() ![]() ![]() | |||||||||||
FT | Olimpik Donetsk Reserves | 3 - 0 | Desna Chernihiv U21 | ![]() ![]() ![]() | |||||||||||
FT | Karpaty U21 | 1 - 4 | Dinamo KyivU21 | ![]() ![]() ![]() | |||||||||||
FT | Chernomorets Odessa U21 | 1 - 0 | FC Vorskla U21 | ![]() ![]() ![]() | |||||||||||
FT | Zorya U21 | 3 - 4 | Arsenal Kyiv U21 | ![]() ![]() ![]() | |||||||||||
FT | Illichivets U21 | 1 - 2 | FC Shakhtar Donetsk U21 | ![]() ![]() ![]() | |||||||||||
FT | Dinamo KyivU21 | 0 - 0 | Chernomorets Odessa U21 | ![]() ![]() ![]() | |||||||||||
FT | FC Vorskla U21 | 4 - 2 | PFK Aleksandriya U21 | ![]() ![]() ![]() | |||||||||||
FT | Lviv U21 | 2 - 2 | Illichivets U21 | ![]() ![]() ![]() | |||||||||||
FT | FC Shakhtar Donetsk U21 | 5 - 0 | Olimpik Donetsk Reserves | ![]() ![]() ![]() |
Time | Status | Home | Score | Away | A.odds | Home | Away | O/U | Over | Under | Win | Draw | Lose | # |
Ukraina: U21 League | |||||||||||||||
FC Shakhtar Donetsk U21 | ? - ? | PFK Aleksandriya U21 | ![]() ![]() ![]() | ||||||||||||
Dinamo KyivU21 | ? - ? | Zorya U21 | ![]() ![]() ![]() | ||||||||||||
Chernomorets Odessa U21 | ? - ? | FC Shakhtar Donetsk U21 | ![]() ![]() ![]() | ||||||||||||
Olimpik Donetsk Reserves | ? - ? | Arsenal Kyiv U21 | ![]() ![]() ![]() | ||||||||||||
PFK Aleksandriya U21 | ? - ? | Illichivets U21 | ![]() ![]() ![]() | ||||||||||||
Zorya U21 | ? - ? | FC Vorskla U21 | ![]() ![]() ![]() | ||||||||||||
Karpaty U21 | ? - ? | Lviv U21 | ![]() ![]() ![]() | ||||||||||||
Desna Chernihiv U21 | ? - ? | Dinamo KyivU21 | ![]() ![]() ![]() | ||||||||||||
FC Vorskla U21 | ? - ? | Desna Chernihiv U21 | ![]() ![]() ![]() | ||||||||||||
PFK Aleksandriya U21 | ? - ? | Olimpik Donetsk Reserves | ![]() ![]() ![]() | ||||||||||||
Illichivets U21 | ? - ? | Chernomorets Odessa U21 | ![]() ![]() ![]() | ||||||||||||
Dinamo KyivU21 | ? - ? | Arsenal Kyiv U21 | ![]() ![]() ![]() | ||||||||||||
Lviv U21 | ? - ? | Zorya U21 | ![]() ![]() ![]() | ||||||||||||
FC Shakhtar Donetsk U21 | ? - ? | Karpaty U21 | ![]() ![]() ![]() |
Pos. | Team | All | Home | Away | +/- | Pts | ||||||||||||||||
MP | W | D | L | G | GL | W | D | L | G | GL | W | D | L | G | GL |
1. | Dinamo KyivU21 | 18 | 14 | 2 | 2 | 50 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 44 | |||
2. | PFK Aleksandriya U21 | 18 | 13 | 2 | 3 | 39 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 41 | |||
3. | FC Shakhtar Donetsk U21 | 18 | 10 | 4 | 4 | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 34 | |||
4. | Arsenal Kyiv U21 | 19 | 10 | 3 | 6 | 39 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | |||
5. | Karpaty U21 | 19 | 8 | 3 | 8 | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | |||
6. | Chernomorets Odessa U21 | 19 | 8 | 2 | 9 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 26 | |||
7. | FC Vorskla U21 | 19 | 8 | 1 | 10 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 25 | |||
8. | Illichivets U21 | 19 | 7 | 4 | 8 | 33 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 25 | |||
9. | Zorya U21 | 18 | 7 | 2 | 9 | 37 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 23 | |||
10. | Olimpik Donetsk Reserves | 19 | 5 | 3 | 11 | 23 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | 18 | |||
11. | Lviv U21 | 19 | 4 | 2 | 13 | 24 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 | 14 | |||
12. | Desna Chernihiv U21 | 19 | 2 | 4 | 13 | 17 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -33 | 10 |
MP: Matchs played W: Matchs win D: Matchs draw L: Matchs lose G: Goals GL: Goal lose