Time | Status | Home | Score | Away | A.odds | Home | Away | O/U | Over | Under | Win | Draw | Lose | # |
Uefa: Euro U21 Qual. | |||||||||||||||
FT | Portugal U21 | 2 - 1 | Netherlands U21 | 1/4 : 0 | 0.82 | -0.98 | 3 1/4 | 0.91 | 0.91 | 3.80 | 2.48 | 2.21 | ![]() ![]() ![]() | ||
Postp. | Gibraltar U21 | - | Cyprus U21 | ![]() ![]() ![]() | |||||||||||
FT | Luxembourg U21 | 1 - 2 | Ireland U21 | 2 1/4 : 0 | 0.79 | -0.95 | 3 1/4 | 0.94 | 0.88 | 6.70 | 12.50 | 1.12 | ![]() ![]() ![]() | ||
Postp. | Armenia U21 | - | Iceland U21 | ![]() ![]() ![]() | |||||||||||
FT | Italy U21 | 4 - 1 | Sweden U21 | 1/4 : 0 | 0.86 | 0.98 | 3 | 0.98 | 0.84 | 3.45 | 2.66 | 2.20 | ![]() ![]() ![]() | ||
FT | England U21 | 5 - 0 | Albania U21 | 0 : 2 1/4 | 0.84 | 1.00 | 3 1/2 | 0.91 | 0.91 | 7.50 | 1.09 | 13.50 | ![]() ![]() ![]() | ||
FT | Austria U21 | 4 - 0 | AndorraU21 | 0 : 2 1/2 | -0.97 | 0.81 | 4 1/4 | -0.99 | 0.81 | 7.50 | 1.11 | 11.50 | ![]() ![]() ![]() | ||
FT | Romania U21 | 1 - 1 | Denmark U21 | 0 : 3/4 | 0.89 | 0.95 | 3 | 0.98 | 0.84 | 3.80 | 1.70 | 3.70 | ![]() ![]() ![]() | ||
FT | Spain U21 | 3 - 0 | Israel U21 | 0 : 1 3/4 | -0.97 | 0.81 | 2 3/4 | 0.88 | 0.94 | 5.20 | 1.21 | 9.60 | ![]() ![]() ![]() | ||
FT | Germany U21 | 2 - 1 | Wales U21 | 0 : 2 3/4 | 0.95 | 0.89 | 3 3/4 | 0.81 | -0.99 | 9.20 | 1.05 | 16.50 | ![]() ![]() ![]() | ||
FT | Bosnia-Herzegovina U21 | 3 - 2 | Belgium U21 | 1 1/2 : 0 | 0.98 | 0.86 | 3 1/4 | 0.99 | 0.83 | 5.10 | 7.20 | 1.27 | ![]() ![]() ![]() | ||
FT | Bulgaria U21 | 3 - 0 | Estonia U21 | 0 : 1 3/4 | 0.84 | 1.00 | 3 1/4 | -0.99 | 0.81 | 5.70 | 1.20 | 9.10 | ![]() ![]() ![]() | ||
FT | Poland U21 | 3 - 1 | Latvia U21 | 0 : 2 | 0.81 | -0.97 | 3 1/2 | 0.98 | 0.84 | 6.40 | 1.15 | 10.50 | ![]() ![]() ![]() | ||
FT | Ukraine U21 | 3 - 0 | Northern Ireland U21 | 0 : 3/4 | 1.00 | 0.84 | 2 | 0.80 | -0.98 | 3.05 | 1.72 | 4.70 | ![]() ![]() ![]() |
Time | Status | Home | Score | Away | A.odds | Home | Away | O/U | Over | Under | Win | Draw | Lose | # |
Pos. | Team | All | Home | Away | +/- | Pts | ||||||||||||||||
MP | W | D | L | G | GL | W | D | L | G | GL | W | D | L | G | GL |
Table 1 | ||||||||||||||||||||||
1. | Italy U21 | 10 | 8 | 1 | 1 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 25 | |||
2. | Ireland U21 | 10 | 6 | 1 | 3 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | |||
3. | Iceland U21 | 9 | 6 | 0 | 3 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | |||
4. | Sweden U21 | 9 | 5 | 0 | 4 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | |||
5. | Armenia U21 | 8 | 1 | 0 | 7 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 | 3 | |||
6. | Luxembourg U21 | 10 | 1 | 0 | 9 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26 | 3 | |||
Table 2 | ||||||||||||||||||||||
1. | France U21 | 10 | 9 | 0 | 1 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 27 | |||
2. | Switzerland U21 | 10 | 9 | 0 | 1 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 27 | |||
3. | Georgia U21 | 10 | 5 | 0 | 5 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | |||
4. | Slovakia U21 | 10 | 4 | 0 | 6 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | |||
5. | Azerbaijan U21 | 10 | 2 | 0 | 8 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 6 | |||
6. | Liechtenstein U21 | 10 | 1 | 0 | 9 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -32 | 3 | |||
Table 3 | ||||||||||||||||||||||
1. | England U21 | 10 | 9 | 1 | 0 | 34 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 28 | |||
2. | Austria U21 | 10 | 6 | 0 | 4 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | |||
3. | Albania U21 | 10 | 4 | 2 | 4 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 14 | |||
4. | Turkey U21 | 10 | 4 | 1 | 5 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 13 | |||
5. | Kosovo U21 | 10 | 3 | 0 | 7 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | 9 | |||
6. | AndorraU21 | 10 | 1 | 2 | 7 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | 5 | |||
Table 4 | ||||||||||||||||||||||
1. | Czech Republic U21 | 10 | 6 | 3 | 1 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 21 | |||
2. | Croatia U21 | 10 | 6 | 2 | 2 | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 20 | |||
3. | Scotland U21 | 10 | 5 | 3 | 2 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | |||
4. | Greece U21 | 10 | 5 | 1 | 4 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 16 | |||
5. | Lithuania U21 | 10 | 3 | 1 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 10 | |||
6. | San Marino U21 | 10 | 0 | 0 | 10 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -50 | 0 | |||
Table 5 | ||||||||||||||||||||||
1. | Russia U21 | 10 | 7 | 2 | 1 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | |||
2. | Poland U21 | 10 | 6 | 2 | 2 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | |||
3. | Bulgaria U21 | 10 | 5 | 3 | 2 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | |||
4. | Serbia U21 | 10 | 3 | 3 | 4 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | |||
5. | Estonia U21 | 10 | 1 | 2 | 7 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -31 | 5 | |||
6. | Latvia U21 | 10 | 0 | 4 | 6 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 4 | |||
Table 6 | ||||||||||||||||||||||
1. | Spain U21 | 10 | 9 | 1 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 28 | |||
2. | FYR Macedonia U21 | 10 | 5 | 3 | 2 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | |||
3. | Israel U21 | 10 | 3 | 4 | 3 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 13 | |||
4. | Kazakhstan U21 | 10 | 3 | 1 | 6 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 10 | |||
5. | Faroe Islands U21 | 10 | 3 | 0 | 7 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | 9 | |||
6. | Montenegro U21 | 10 | 2 | 1 | 7 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 7 | |||
Table 7 | ||||||||||||||||||||||
1. | Netherlands U21 | 10 | 9 | 0 | 1 | 46 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 27 | |||
2. | Portugal U21 | 10 | 9 | 0 | 1 | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 27 | |||
3. | Norway U21 | 8 | 3 | 1 | 4 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 10 | |||
4. | Belarus U21 | 9 | 2 | 2 | 5 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 8 | |||
5. | Cyprus U21 | 9 | 2 | 1 | 6 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | 7 | |||
6. | Gibraltar U21 | 8 | 0 | 0 | 8 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -37 | 0 | |||
Table 8 | ||||||||||||||||||||||
1. | Denmark U21 | 10 | 8 | 2 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 26 | |||
2. | Romania U21 | 10 | 6 | 2 | 2 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | |||
3. | Ukraine U21 | 10 | 5 | 1 | 4 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | |||
4. | Finland U21 | 10 | 4 | 1 | 5 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 13 | |||
5. | Northern Ireland U21 | 10 | 2 | 3 | 5 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 9 | |||
6. | Malta U21 | 10 | 0 | 1 | 9 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26 | 1 | |||
Table 9 | ||||||||||||||||||||||
1. | Germany U21 | 8 | 6 | 0 | 2 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | |||
2. | Belgium U21 | 8 | 4 | 1 | 3 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | |||
3. | Bosnia-Herzegovina U21 | 8 | 3 | 2 | 3 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | |||
4. | Wales U21 | 8 | 3 | 0 | 5 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 9 | |||
5. | Moldova U21 | 8 | 2 | 1 | 5 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | 7 |
MP: Matchs played W: Matchs win D: Matchs draw L: Matchs lose G: Goals GL: Goal lose