Time | Status | Home | Score | Away | A.odds | Home | Away | O/U | Over | Under | Win | Draw | Lose | # |
Turkey: Turkish Cup | |||||||||||||||
FT | Fenerbahce | 1 - 0 | Kasimpasa | 0 : 1 | 1.00 | 0.90 | 3 | 0.89 | 0.99 | 4.00 | 1.57 | 4.65 | ![]() ![]() ![]() | ||
FT | Alanyaspor | 4 - 1 | Erzurum BB | 0 : 1 1/2 | -0.94 | 0.84 | 3 | 0.99 | 0.89 | 4.90 | 1.33 | 7.00 | ![]() ![]() ![]() | ||
FT | Besiktas JK | 1 - 0 | Caykur Rizespor | 0 : 1 1/2 | 0.86 | -0.96 | 3 | 0.81 | -0.93 | 5.20 | 1.28 | 7.70 | ![]() ![]() ![]() | ||
FT | Tuzlaspor | 1 - 5 | Istanbul Buyuksehir Belediyesi | 1 : 0 | 0.92 | 0.98 | 2 3/4 | 0.99 | 0.89 | 4.05 | 5.00 | 1.52 | ![]() ![]() ![]() | ||
FT | Konyaspor | 2 - 1 | Gaziantep Buyuksehir Belediyesi | 0 : 1/4 | -0.90 | 0.79 | 2 1/2 | -0.97 | 0.85 | 3.15 | 2.35 | 2.80 | ![]() ![]() ![]() | ||
FT | Yeni Malatyaspor | 0 - 0 | Galatasaray | 1/2 : 0 | 0.96 | 0.94 | 2 1/2 | 0.84 | -0.96 | 3.50 | 3.40 | 1.92 | ![]() ![]() ![]() | ||
FT | Sivasspor | 1 - 1 | Adana Demirspor | 0 : 3/4 | 0.99 | 0.91 | 2 3/4 | 0.94 | 0.94 | 3.60 | 1.73 | 4.10 | ![]() ![]() ![]() | ||
FT | Bursaspor | 0 - 3 | Antalyaspor | 0 : 0 | -0.89 | 0.78 | 2 3/4 | -0.99 | 0.87 | 3.40 | 2.61 | 2.37 | ![]() ![]() ![]() | ||
FT | Besiktas JK | 3 - 1 | Tarsus Idman Yurdu | 0 : 2 1/4 | 0.93 | 0.91 | 3 3/4 | 0.85 | 0.97 | 7.00 | 1.13 | 11.00 | ![]() ![]() ![]() | ||
FT | Istanbul Buyuksehir Belediyesi | 7 - 0 | 0 : 2 1/4 | 0.69 | -0.87 | 3 1/2 | 0.61 | -0.83 | 8.00 | 1.08 | 14.00 | ![]() ![]() ![]() | |||
FT | Sivasspor | 1 - 0 | Giresunspor | 0 : 3/4 | 0.76 | -0.93 | 2 3/4 | -0.96 | 0.78 | 3.85 | 1.54 | 4.75 | ![]() ![]() ![]() | ||
FT | Antalyaspor | 1 - 0 | Boluspor | 0 : 3/4 | 0.98 | 0.86 | 2 3/4 | 0.98 | 0.84 | 3.60 | 1.71 | 3.90 | ![]() ![]() ![]() | ||
FT | Genclerbirligi | 0 - 2 | Tuzlaspor | 0 : 0 | -0.93 | 0.76 | 2 1/2 | 0.98 | 0.84 | 3.25 | 2.60 | 2.19 | ![]() ![]() ![]() | ||
FT | Konyaspor | 3 - 1 | Altinordu | 0 : 1 1/4 | -0.95 | 0.79 | 3 | 0.96 | 0.86 | 4.35 | 1.44 | 5.10 | ![]() ![]() ![]() |
Time | Status | Home | Score | Away | A.odds | Home | Away | O/U | Over | Under | Win | Draw | Lose | # |
Pos. | Team | All | Home | Away | +/- | Pts | ||||||||||||||||
MP | W | D | L | G | GL | W | D | L | G | GL | W | D | L | G | GL |
1. | Konyaspor | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | |||
2. | Caykur Rizespor | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | |||
3. | Kasimpasa | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | |||
4. | Yeni Malatyaspor | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | |||
5. | Tuzlaspor | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |||
6. | Fenerbahce | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | |||
7. | Gaziantep Buyuksehir Belediyesi | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | |||
8. | Antalyaspor | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |||
9. | Erzurum BB | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |||
10. | Adana Demirspor | 2 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |||
11. | Goztepe | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |||
12. | Bursaspor | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |||
13. | Istanbul Buyuksehir Belediyesi | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | |||
14. | Alanyaspor | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |||
15. | Besiktas JK | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |||
16. | Altinordu | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||
17. | Galatasaray | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||
18. | Sivasspor | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||
19. | Darica Genclerbirligi | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
20. | 2 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | ||||
21. | Eskisehirspor | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | |||
22. | Tarsus Idman Yurdu | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | |||
23. | Genclerbirligi | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | |||
24. | 2 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 3 | ||||
25. | Kayserispor | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
26. | Ankarademirspor | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
27. | Hatayspor | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
28. | Trabzonspor | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
29. | Osmanlispor FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
30. | Kahramanmarasspor | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
31. | Keciorengucu | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
32. | Sakaryaspor | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
33. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
34. | Kocaelispor | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
35. | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | ||||
36. | Boluspor | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
37. | Giresunspor | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
38. | Adanaspor | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 | |||
39. | 2 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 1 | ||||
40. | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 1 | ||||
41. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
42. | Kirklarelispor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
43. | Silivrispor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
44. | Denizlispor | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||
45. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | ||||
46. | Bandirmaspor | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||
47. | Istanbulspor | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||
48. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | ||||
49. | Etimesgut Belediye Spor | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||
50. | Kastamonuspor | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||
51. | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | ||||
52. | Pendikspor | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||
53. | Afjet Afyonspor | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||
54. | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | ||||
55. | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | ||||
56. | Karagumruk | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||
57. | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | ||||
58. | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | ||||
59. | Sivas Dort Eylul Belediyespor | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||
60. | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | ||||
61. | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
MP: Matchs played W: Matchs win D: Matchs draw L: Matchs lose G: Goals GL: Goal lose