Time | Status | Home | Score | Away | A.odds | Home | Away | O/U | Over | Under | Win | Draw | Lose | # |
North Ireland: NIFL Premiership | |||||||||||||||
FT | Ballymena United | 1 - 2 | Cliftonville | 1/4 : 0 | 0.79 | 0.93 | 2 1/2 | 0.82 | 0.90 | 3.30 | 2.66 | 2.12 | ![]() ![]() ![]() | ||
FT | Dungannon Swifts | 1 - 2 | Glenavon Lurgan | 3/4 : 0 | 0.96 | 0.76 | 3 | 0.97 | 0.75 | 3.70 | 4.25 | 1.55 | ![]() ![]() ![]() | ||
FT | Carrick Rangers | 0 - 2 | Coleraine | 3/4 : 0 | 0.92 | 0.80 | 3 | 0.92 | 0.80 | 3.80 | 3.90 | 1.58 | ![]() ![]() ![]() | ||
FT | Linfield FC | 0 - 1 | Glentoran FC | 0 : 1/4 | 0.90 | 0.82 | 2 3/4 | 0.93 | 0.79 | 3.40 | 2.08 | 2.68 | ![]() ![]() ![]() | ||
Postp. | Portadown | - | Larne FC | 1 1/2 : 0 | 0.94 | 0.78 | 3 | 0.77 | 0.95 | 5.00 | 7.20 | 1.23 | ![]() ![]() ![]() | ||
FT | Linfield FC | 0 - 0 | Coleraine | 0 : 1/2 | 0.77 | 0.95 | 2 3/4 | 0.87 | 0.85 | 3.50 | 1.76 | 3.40 | ![]() ![]() ![]() | ||
FT | Carrick Rangers | 3 - 4 | Glenavon Lurgan | 1/4 : 0 | 0.90 | 0.82 | 2 3/4 | 0.91 | 0.81 | 3.35 | 2.79 | 2.02 | ![]() ![]() ![]() | ||
Postp. | Warrenpoint Town | - | Glentoran FC | 1 : 0 | 0.77 | 0.95 | 2 3/4 | 0.77 | 0.95 | 3.85 | 4.30 | 1.52 | ![]() ![]() ![]() | ||
Postp. | Portadown | - | Dungannon Swifts | 0 : 0 | 0.96 | 0.76 | 2 3/4 | 0.76 | 0.96 | 3.45 | 2.45 | 2.20 | ![]() ![]() ![]() | ||
FT | Ballymena United | 2 - 1 | Crusaders | 1/2 : 0 | 0.85 | 0.87 | 2 3/4 | 0.77 | 0.95 | 3.45 | 3.10 | 1.86 | ![]() ![]() ![]() | ||
FT | Cliftonville | 1 - 0 | Larne FC | 3/4 : 0 | 0.79 | 0.93 | 2 1/4 | 0.78 | 0.94 | 3.30 | 3.90 | 1.70 | ![]() ![]() ![]() | ||
FT | Glenavon Lurgan | 1 - 1 | Carrick Rangers | 0 : 3/4 | 0.97 | 0.75 | 3 | 0.97 | 0.75 | 3.60 | 1.74 | 3.35 | ![]() ![]() ![]() | ||
FT | Ballymena United | 0 - 1 | Coleraine | 1/4 : 0 | 0.93 | 0.79 | 2 3/4 | 0.91 | 0.81 | 3.35 | 2.83 | 2.00 | ![]() ![]() ![]() | ||
FT | Warrenpoint Town | 1 - 1 | Dungannon Swifts | 0 : 1/2 | 0.81 | 0.91 | 2 3/4 | 0.88 | 0.84 | 3.45 | 1.80 | 3.30 | ![]() ![]() ![]() |
Time | Status | Home | Score | Away | A.odds | Home | Away | O/U | Over | Under | Win | Draw | Lose | # |
North Ireland: NIFL Premiership | |||||||||||||||
Portadown | ? - ? | Ballymena United | ![]() ![]() ![]() | ||||||||||||
Crusaders | ? - ? | Glenavon Lurgan | ![]() ![]() ![]() | ||||||||||||
Dungannon Swifts | ? - ? | Glentoran FC | ![]() ![]() ![]() | ||||||||||||
Coleraine | ? - ? | Warrenpoint Town | ![]() ![]() ![]() | ||||||||||||
Carrick Rangers | ? - ? | Cliftonville | ![]() ![]() ![]() | ||||||||||||
Linfield FC | ? - ? | Larne FC | 0 : 1/2 | 0.93 | 0.79 | 2 3/4 | 0.87 | 0.85 | 3.40 | 1.92 | 2.98 | ![]() ![]() ![]() | |||
Cliftonville | ? - ? | Ballymena United | ![]() ![]() ![]() | ||||||||||||
Larne FC | ? - ? | Crusaders | ![]() ![]() ![]() | ||||||||||||
Glentoran FC | ? - ? | Linfield FC | ![]() ![]() ![]() | ||||||||||||
Dungannon Swifts | ? - ? | Coleraine | ![]() ![]() ![]() | ||||||||||||
Carrick Rangers | ? - ? | Glentoran FC | ![]() ![]() ![]() | ||||||||||||
Crusaders | ? - ? | Warrenpoint Town | ![]() ![]() ![]() | ||||||||||||
Linfield FC | ? - ? | Cliftonville | ![]() ![]() ![]() | ||||||||||||
Ballymena United | ? - ? | Larne FC | ![]() ![]() ![]() |
Pos. | Team | All | Home | Away | +/- | Pts | ||||||||||||||||
MP | W | D | L | G | GL | W | D | L | G | GL | W | D | L | G | GL |
1. | Linfield FC | 19 | 12 | 3 | 4 | 44 | 21 | 7 | 2 | 1 | 27 | 6 | 5 | 1 | 3 | 17 | 15 | 23 | 39 | |||
2. | Coleraine | 19 | 10 | 4 | 5 | 28 | 19 | 5 | 2 | 3 | 14 | 11 | 5 | 2 | 2 | 14 | 8 | 9 | 34 | |||
3. | Larne FC | 17 | 9 | 6 | 2 | 30 | 16 | 6 | 3 | 1 | 18 | 9 | 3 | 3 | 1 | 12 | 7 | 14 | 33 | |||
4. | Crusaders | 19 | 9 | 3 | 7 | 36 | 25 | 7 | 1 | 2 | 22 | 9 | 2 | 2 | 5 | 14 | 16 | 11 | 30 | |||
5. | Cliftonville | 18 | 8 | 4 | 6 | 29 | 22 | 7 | 2 | 2 | 23 | 12 | 1 | 2 | 4 | 6 | 10 | 7 | 28 | |||
6. | Glentoran FC | 16 | 6 | 6 | 4 | 26 | 15 | 4 | 3 | 0 | 16 | 3 | 2 | 3 | 4 | 10 | 12 | 11 | 24 | |||
7. | Glenavon Lurgan | 17 | 6 | 6 | 5 | 28 | 29 | 2 | 4 | 3 | 15 | 18 | 4 | 2 | 2 | 13 | 11 | -1 | 24 | |||
8. | Ballymena United | 17 | 7 | 2 | 8 | 24 | 20 | 3 | 1 | 6 | 11 | 15 | 4 | 1 | 2 | 13 | 5 | 4 | 23 | |||
9. | Warrenpoint Town | 17 | 4 | 5 | 8 | 15 | 29 | 1 | 3 | 2 | 6 | 7 | 3 | 2 | 6 | 9 | 22 | -14 | 17 | |||
10. | Carrick Rangers | 17 | 3 | 3 | 11 | 17 | 38 | 1 | 2 | 5 | 10 | 15 | 2 | 1 | 6 | 7 | 23 | -21 | 12 | |||
11. | Dungannon Swifts | 16 | 3 | 3 | 10 | 10 | 33 | 2 | 0 | 5 | 6 | 15 | 1 | 3 | 5 | 4 | 18 | -23 | 12 | |||
12. | Portadown | 16 | 2 | 5 | 9 | 17 | 37 | 0 | 2 | 4 | 4 | 12 | 2 | 3 | 5 | 13 | 25 | -20 | 11 |
MP: Matchs played W: Matchs win D: Matchs draw L: Matchs lose G: Goals GL: Goal lose