Time | Status | Home | Score | Away | A.odds | Home | Away | O/U | Over | Under | Win | Draw | Lose | # |
Montenegro: First League | |||||||||||||||
FT | FK Buducnost Podgorica | 1 - 0 | Mladost 069 Podgorica | ![]() ![]() ![]() | |||||||||||
FT | FK Zeta | 1 - 2 | Decic Tuzi | ![]() ![]() ![]() | |||||||||||
FT | FK Iskra Danilovgrad | 1 - 0 | Mladost Ljeskopolje | ![]() ![]() ![]() | |||||||||||
FT | Jezero Plav | 0 - 2 | FK Sutjeska Niksic | ![]() ![]() ![]() | |||||||||||
FT | FK Rudar Pljevlja | 2 - 0 | OFK Petrovac | ![]() ![]() ![]() | |||||||||||
FT | Mladost 069 Podgorica | 1 - 0 | OFK Petrovac | ![]() ![]() ![]() | |||||||||||
FT | Mladost Ljeskopolje | 0 - 1 | FK Buducnost Podgorica | 3/4 : 0 | 0.78 | 0.94 | 2 1/4 | 0.93 | 0.79 | 3.20 | 4.05 | 1.69 | ![]() ![]() ![]() | ||
FT | FK Sutjeska Niksic | 2 - 2 | FK Iskra Danilovgrad | ![]() ![]() ![]() | |||||||||||
FT | Decic Tuzi | 0 - 0 | Jezero Plav | 0 : 1/4 | 0.91 | 0.81 | 1 3/4 | 0.81 | 0.91 | 2.59 | 2.19 | 3.25 | ![]() ![]() ![]() | ||
FT | FK Zeta | 0 - 1 | FK Rudar Pljevlja | 0 : 0 | 0.80 | 0.92 | 2 | 0.78 | 0.94 | 2.70 | 2.49 | 2.64 | ![]() ![]() ![]() | ||
FT | FK Buducnost Podgorica | 1 - 1 | FK Sutjeska Niksic | 0 : 1/2 | 0.75 | 0.97 | 2 1/2 | 0.93 | 0.79 | 3.35 | 1.74 | 3.65 | ![]() ![]() ![]() | ||
FT | FK Iskra Danilovgrad | 2 - 1 | Decic Tuzi | 0 : 0 | 0.75 | 0.97 | 1 3/4 | 0.75 | 0.97 | 2.74 | 2.41 | 2.70 | ![]() ![]() ![]() | ||
FT | Jezero Plav | 0 - 1 | FK Zeta | 0 : 0 | 0.93 | 0.79 | 1 3/4 | 0.79 | 0.93 | 2.60 | 2.71 | 2.52 | ![]() ![]() ![]() | ||
FT | OFK Petrovac | 2 - 1 | Mladost Ljeskopolje | 1/4 : 0 | 0.85 | 0.87 | 2 1/4 | 0.88 | 0.84 | 3.15 | 2.89 | 2.05 | ![]() ![]() ![]() |
Time | Status | Home | Score | Away | A.odds | Home | Away | O/U | Over | Under | Win | Draw | Lose | # |
Montenegro: First League | |||||||||||||||
FK Sutjeska Niksic | ? - ? | FK Zeta | ![]() ![]() ![]() | ||||||||||||
Decic Tuzi | ? - ? | FK Rudar Pljevlja | ![]() ![]() ![]() | ||||||||||||
Mladost Ljeskopolje | ? - ? | Jezero Plav | ![]() ![]() ![]() | ||||||||||||
Mladost 069 Podgorica | ? - ? | FK Iskra Danilovgrad | ![]() ![]() ![]() | ||||||||||||
OFK Petrovac | ? - ? | FK Buducnost Podgorica | ![]() ![]() ![]() | ||||||||||||
Jezero Plav | ? - ? | Mladost 069 Podgorica | ![]() ![]() ![]() | ||||||||||||
FK Zeta | ? - ? | Mladost Ljeskopolje | ![]() ![]() ![]() | ||||||||||||
FK Iskra Danilovgrad | ? - ? | OFK Petrovac | ![]() ![]() ![]() | ||||||||||||
Decic Tuzi | ? - ? | FK Sutjeska Niksic | ![]() ![]() ![]() | ||||||||||||
FK Rudar Pljevlja | ? - ? | FK Buducnost Podgorica | ![]() ![]() ![]() | ||||||||||||
OFK Petrovac | ? - ? | Jezero Plav | ![]() ![]() ![]() | ||||||||||||
Mladost Ljeskopolje | ? - ? | Decic Tuzi | ![]() ![]() ![]() | ||||||||||||
FK Sutjeska Niksic | ? - ? | FK Rudar Pljevlja | ![]() ![]() ![]() | ||||||||||||
Mladost 069 Podgorica | ? - ? | FK Zeta | ![]() ![]() ![]() |
Pos. | Team | All | Home | Away | +/- | Pts | ||||||||||||||||
MP | W | D | L | G | GL | W | D | L | G | GL | W | D | L | G | GL |
1. | FK Buducnost Podgorica | 22 | 18 | 2 | 2 | 40 | 15 | 9 | 2 | 0 | 21 | 8 | 9 | 0 | 2 | 19 | 7 | 25 | 56 | |||
2. | FK Sutjeska Niksic | 22 | 9 | 8 | 5 | 32 | 21 | 5 | 3 | 3 | 19 | 13 | 4 | 5 | 2 | 13 | 8 | 11 | 35 | |||
3. | Decic Tuzi | 22 | 8 | 11 | 3 | 27 | 18 | 5 | 4 | 2 | 13 | 9 | 3 | 7 | 1 | 14 | 9 | 9 | 35 | |||
4. | FK Iskra Danilovgrad | 22 | 8 | 7 | 7 | 22 | 22 | 5 | 4 | 2 | 11 | 7 | 3 | 3 | 5 | 11 | 15 | 0 | 31 | |||
5. | FK Rudar Pljevlja | 22 | 10 | 1 | 11 | 27 | 33 | 6 | 0 | 5 | 16 | 16 | 4 | 1 | 6 | 11 | 17 | -6 | 31 | |||
6. | FK Zeta | 22 | 8 | 5 | 9 | 16 | 19 | 4 | 1 | 7 | 7 | 13 | 4 | 4 | 2 | 9 | 6 | -3 | 29 | |||
7. | Mladost Ljeskopolje | 22 | 7 | 6 | 9 | 22 | 20 | 5 | 3 | 3 | 15 | 9 | 2 | 3 | 6 | 7 | 11 | 2 | 27 | |||
8. | Jezero Plav | 22 | 6 | 5 | 11 | 11 | 19 | 3 | 3 | 6 | 6 | 12 | 3 | 2 | 5 | 5 | 7 | -8 | 23 | |||
9. | Mladost 069 Podgorica | 22 | 5 | 5 | 12 | 17 | 35 | 4 | 4 | 2 | 8 | 10 | 1 | 1 | 10 | 9 | 25 | -18 | 20 | |||
10. | OFK Petrovac | 22 | 3 | 6 | 13 | 18 | 30 | 2 | 4 | 4 | 8 | 11 | 1 | 2 | 9 | 10 | 19 | -12 | 15 |
MP: Matchs played W: Matchs win D: Matchs draw L: Matchs lose G: Goals GL: Goal lose