Pos. | Team | All | Home | Away | +/- | Pts | ||||||||||||||||
MP | W | D | L | G | GL | W | D | L | G | GL | W | D | L | G | GL |
1. | Juventus | 24 | 21 | 3 | 0 | 52 | 15 | 11 | 2 | 0 | 28 | 8 | 10 | 1 | 0 | 24 | 7 | 37 | 66 | |||
2. | Napoli | 24 | 16 | 5 | 3 | 42 | 18 | 10 | 3 | 0 | 28 | 7 | 6 | 2 | 3 | 14 | 11 | 24 | 53 | |||
3. | Inter Milan | 24 | 14 | 4 | 6 | 34 | 17 | 8 | 2 | 2 | 19 | 6 | 6 | 2 | 4 | 15 | 11 | 17 | 46 | |||
4. | AC Milan | 25 | 12 | 9 | 4 | 38 | 22 | 8 | 3 | 2 | 22 | 12 | 4 | 6 | 2 | 16 | 10 | 16 | 45 | |||
5. | AS Roma | 24 | 11 | 8 | 5 | 46 | 31 | 7 | 4 | 1 | 30 | 18 | 4 | 4 | 4 | 16 | 13 | 15 | 41 | |||
6. | Atalanta | 24 | 11 | 5 | 8 | 51 | 34 | 5 | 3 | 4 | 21 | 14 | 6 | 2 | 4 | 30 | 20 | 17 | 38 | |||
7. | Lazio | 24 | 11 | 5 | 8 | 33 | 27 | 6 | 3 | 3 | 20 | 14 | 5 | 2 | 5 | 13 | 13 | 6 | 38 | |||
8. | Fiorentina | 24 | 8 | 11 | 5 | 37 | 26 | 5 | 4 | 2 | 20 | 11 | 3 | 7 | 3 | 17 | 15 | 11 | 35 | |||
9. | Torino | 24 | 8 | 11 | 5 | 28 | 22 | 6 | 1 | 4 | 14 | 11 | 2 | 10 | 1 | 14 | 11 | 6 | 35 | |||
10. | Sampdoria | 24 | 9 | 6 | 9 | 40 | 32 | 6 | 2 | 3 | 19 | 9 | 3 | 4 | 6 | 21 | 23 | 8 | 33 | |||
11. | Sassuolo | 24 | 7 | 9 | 8 | 34 | 39 | 4 | 5 | 3 | 22 | 24 | 3 | 4 | 5 | 12 | 15 | -5 | 30 | |||
12. | Parma | 24 | 8 | 5 | 11 | 25 | 33 | 3 | 4 | 5 | 11 | 14 | 5 | 1 | 6 | 14 | 19 | -8 | 29 | |||
13. | Genoa | 24 | 7 | 7 | 10 | 32 | 41 | 5 | 5 | 3 | 17 | 15 | 2 | 2 | 7 | 15 | 26 | -9 | 28 | |||
14. | Cagliari | 24 | 5 | 9 | 10 | 21 | 35 | 4 | 6 | 2 | 14 | 11 | 1 | 3 | 8 | 7 | 24 | -14 | 24 | |||
15. | Udinese | 24 | 5 | 7 | 12 | 19 | 31 | 4 | 3 | 6 | 11 | 16 | 1 | 4 | 6 | 8 | 15 | -12 | 22 | |||
16. | Spal | 24 | 5 | 7 | 12 | 21 | 36 | 2 | 6 | 4 | 10 | 16 | 3 | 1 | 8 | 11 | 20 | -15 | 22 | |||
17. | Empoli | 25 | 5 | 6 | 14 | 30 | 48 | 5 | 2 | 6 | 19 | 20 | 0 | 4 | 8 | 11 | 28 | -18 | 21 | |||
18. | Bologna | 24 | 3 | 9 | 12 | 19 | 37 | 2 | 4 | 5 | 8 | 16 | 1 | 5 | 7 | 11 | 21 | -18 | 18 | |||
19. | Frosinone | 24 | 3 | 7 | 14 | 17 | 46 | 0 | 5 | 6 | 6 | 22 | 3 | 2 | 8 | 11 | 24 | -29 | 16 | |||
20. | Chievo | 24 | 1 | 9 | 14 | 19 | 48 | 1 | 4 | 7 | 11 | 24 | 0 | 5 | 7 | 8 | 24 | -29 | 12 |
MP: Matchs played W: Matchs win D: Matchs draw L: Matchs lose G: Goals GL: Goal lose