Time | Status | Home | Score | Away | A.odds | Home | Away | O/U | Over | Under | Win | Draw | Lose | # |
Greece: Super League | |||||||||||||||
FT | PAOK Saloniki | 2 - 2 | AEK Athens | 0 : 1/2 | 0.93 | 0.98 | 2 1/4 | 0.96 | 0.93 | 3.35 | 1.92 | 3.85 | ![]() ![]() ![]() | ||
FT | Pas Giannina | 0 - 1 | 0 : 1/2 | 0.96 | 0.95 | 2 1/4 | -0.93 | 0.81 | 3.10 | 1.95 | 4.10 | ![]() ![]() ![]() | |||
FT | Panaitolikos Agrinio | 0 - 0 | Lamia | 0 : 1/4 | -0.86 | 0.76 | 1 3/4 | 0.84 | -0.95 | 2.86 | 2.49 | 3.05 | ![]() ![]() ![]() | ||
FT | PAE Atromitos | 0 - 1 | Olympiakos Piraeus | 1 1/4 : 0 | 0.88 | -0.97 | 2 1/2 | 0.88 | -0.99 | 4.35 | 7.60 | 1.39 | ![]() ![]() ![]() | ||
FT | Panathinaikos | 2 - 0 | OFI Crete | 0 : 3/4 | -0.99 | 0.90 | 2 1/4 | 0.93 | 0.96 | 3.35 | 1.75 | 4.75 | ![]() ![]() ![]() | ||
FT | Apollon Smirnis | 0 - 1 | Aris Thessaloniki | 1/4 : 0 | -0.97 | 0.89 | 2 | 0.97 | 0.92 | 2.90 | 3.50 | 2.21 | ![]() ![]() ![]() | ||
FT | Asteras Tripolis | 1 - 0 | AEL Larisa | 0 : 3/4 | 0.96 | 0.94 | 2 1/4 | -0.95 | 0.83 | 3.40 | 1.68 | 5.20 | ![]() ![]() ![]() | ||
FT | AEK Athens | 2 - 1 | PAE Atromitos | 0 : 1 | 0.97 | 0.87 | 2 1/4 | 0.92 | 0.90 | 3.75 | 1.49 | 5.40 | ![]() ![]() ![]() | ||
FT | Aris Thessaloniki | 0 - 1 | Panathinaikos | 0 : 1/4 | 0.86 | -0.94 | 1 3/4 | 0.98 | 0.91 | 2.85 | 2.23 | 3.55 | ![]() ![]() ![]() | ||
FT | 1 - 1 | Lamia | 0 : 1/4 | 0.87 | -0.95 | 2 | 0.99 | 0.90 | 3.10 | 2.21 | 3.25 | ![]() ![]() ![]() | |||
FT | OFI Crete | 0 - 3 | PAOK Saloniki | 3/4 : 0 | -0.94 | 0.86 | 2 1/4 | 0.91 | 0.98 | 3.60 | 5.10 | 1.65 | ![]() ![]() ![]() | ||
FT | Olympiakos Piraeus | 1 - 0 | Pas Giannina | 0 : 1 3/4 | 0.95 | 0.96 | 2 3/4 | 0.81 | -0.93 | 5.80 | 1.22 | 11.00 | ![]() ![]() ![]() | ||
FT | AEL Larisa | 0 - 1 | Apollon Smirnis | 0 : 1/4 | -0.88 | 0.80 | 2 | -0.93 | 0.82 | 2.72 | 2.51 | 3.20 | ![]() ![]() ![]() | ||
FT | Asteras Tripolis | 2 - 0 | Panaitolikos Agrinio | 0 : 3/4 | -0.95 | 0.87 | 2 | 0.98 | 0.92 | 3.05 | 1.78 | 5.20 | ![]() ![]() ![]() |
Time | Status | Home | Score | Away | A.odds | Home | Away | O/U | Over | Under | Win | Draw | Lose | # |
Greece: Super League | |||||||||||||||
OFI Crete | ? - ? | Asteras Tripolis | ![]() ![]() ![]() | ||||||||||||
Aris Thessaloniki | ? - ? | AEL Larisa | ![]() ![]() ![]() | ||||||||||||
? - ? | Panathinaikos | ![]() ![]() ![]() | |||||||||||||
AEK Athens | ? - ? | Pas Giannina | ![]() ![]() ![]() | ||||||||||||
Lamia | ? - ? | Apollon Smirnis | ![]() ![]() ![]() | ||||||||||||
Olympiakos Piraeus | ? - ? | PAOK Saloniki | ![]() ![]() ![]() | ||||||||||||
Panaitolikos Agrinio | ? - ? | PAE Atromitos | ![]() ![]() ![]() | ||||||||||||
AEL Larisa | ? - ? | ![]() ![]() ![]() | |||||||||||||
Asteras Tripolis | ? - ? | Aris Thessaloniki | ![]() ![]() ![]() | ||||||||||||
Panathinaikos | ? - ? | Lamia | ![]() ![]() ![]() | ||||||||||||
OFI Crete | ? - ? | AEK Athens | ![]() ![]() ![]() | ||||||||||||
PAOK Saloniki | ? - ? | Panaitolikos Agrinio | ![]() ![]() ![]() | ||||||||||||
Pas Giannina | ? - ? | PAE Atromitos | ![]() ![]() ![]() | ||||||||||||
Apollon Smirnis | ? - ? | Olympiakos Piraeus | ![]() ![]() ![]() |
Pos. | Team | All | Home | Away | +/- | Pts | ||||||||||||||||
MP | W | D | L | G | GL | W | D | L | G | GL | W | D | L | G | GL |
1. | Olympiakos Piraeus | 18 | 15 | 3 | 0 | 45 | 7 | 9 | 0 | 0 | 25 | 2 | 6 | 3 | 0 | 20 | 5 | 38 | 48 | |||
2. | AEK Athens | 18 | 11 | 4 | 3 | 30 | 19 | 5 | 3 | 1 | 17 | 9 | 6 | 1 | 2 | 13 | 10 | 11 | 37 | |||
3. | Aris Thessaloniki | 18 | 11 | 3 | 4 | 23 | 11 | 5 | 1 | 3 | 11 | 7 | 6 | 2 | 1 | 12 | 4 | 12 | 36 | |||
4. | PAOK Saloniki | 18 | 10 | 6 | 2 | 32 | 15 | 6 | 3 | 0 | 17 | 7 | 4 | 3 | 2 | 15 | 8 | 17 | 36 | |||
5. | Panathinaikos | 18 | 9 | 4 | 5 | 20 | 12 | 5 | 2 | 2 | 10 | 4 | 4 | 2 | 3 | 10 | 8 | 8 | 31 | |||
6. | Asteras Tripolis | 18 | 7 | 6 | 5 | 18 | 19 | 5 | 2 | 2 | 9 | 7 | 2 | 4 | 3 | 9 | 12 | -1 | 27 | |||
7. | 18 | 5 | 8 | 5 | 20 | 25 | 2 | 4 | 2 | 6 | 8 | 3 | 4 | 3 | 14 | 17 | -5 | 23 | ||||
8. | PAE Atromitos | 18 | 5 | 6 | 7 | 17 | 24 | 4 | 3 | 3 | 12 | 12 | 1 | 3 | 4 | 5 | 12 | -7 | 21 | |||
9. | OFI Crete | 18 | 5 | 4 | 9 | 18 | 28 | 2 | 3 | 4 | 9 | 16 | 3 | 1 | 5 | 9 | 12 | -10 | 19 | |||
10. | Apollon Smirnis | 17 | 5 | 3 | 9 | 18 | 22 | 1 | 1 | 6 | 9 | 15 | 4 | 2 | 3 | 9 | 7 | -4 | 18 | |||
11. | Pas Giannina | 18 | 3 | 6 | 9 | 16 | 22 | 1 | 4 | 4 | 7 | 10 | 2 | 2 | 5 | 9 | 12 | -6 | 15 | |||
12. | Panaitolikos Agrinio | 18 | 2 | 6 | 10 | 9 | 22 | 2 | 2 | 5 | 7 | 12 | 0 | 4 | 5 | 2 | 10 | -13 | 12 | |||
13. | AEL Larisa | 17 | 1 | 5 | 11 | 9 | 28 | 0 | 4 | 4 | 3 | 10 | 1 | 1 | 7 | 6 | 18 | -19 | 8 | |||
14. | Lamia | 16 | 1 | 4 | 11 | 9 | 30 | 1 | 2 | 6 | 6 | 17 | 0 | 2 | 5 | 3 | 13 | -21 | 7 |
MP: Matchs played W: Matchs win D: Matchs draw L: Matchs lose G: Goals GL: Goal lose