Pos. | Team | All | Home | Away | +/- | Pts | ||||||||||||||||
MP | W | D | L | G | GL | W | D | L | G | GL | W | D | L | G | GL |
1. | TSV Steinbach Haiger[ | 18 | 11 | 3 | 4 | 39 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 36 | |||
2. | SV Elversberg | 19 | 9 | 7 | 3 | 41 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 34 | |||
3. | SSV Ulm 1846 | 19 | 10 | 4 | 5 | 35 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 34 | |||
4. | FSV Frankfurt | 16 | 10 | 3 | 3 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 33 | |||
5. | SC Freiburg (Youth) | 16 | 9 | 4 | 3 | 39 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 31 | |||
6. | Kickers Offenbach | 18 | 8 | 7 | 3 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 31 | |||
7. | FC 08 Hombrug | 17 | 8 | 5 | 4 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 29 | |||
8. | TSG Balingen | 18 | 8 | 4 | 6 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28 | |||
9. | FSV Mainz 05 (Youth) | 19 | 7 | 5 | 7 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 26 | |||
10. | Bahlinger | 19 | 7 | 5 | 7 | 30 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 26 | |||
11. | VfB Stuttgart II | 18 | 6 | 5 | 7 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | |||
12. | TSG Hoffenheim (Youth) | 19 | 6 | 5 | 8 | 27 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 23 | |||
13. | Vfr Aalen | 19 | 6 | 5 | 8 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 23 | |||
14. | FK Pirmasens | 17 | 5 | 6 | 6 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | 21 | |||
15. | Hessen Kassel | 16 | 5 | 5 | 6 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 20 | |||
16. | SG Sonnenhof Grossaspach | 17 | 5 | 5 | 7 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 20 | |||
17. | TuS Koblenz | 16 | 5 | 4 | 7 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 19 | |||
18. | Astoria Walldorf | 19 | 5 | 4 | 10 | 22 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | 19 | |||
19. | 17 | 5 | 3 | 9 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 18 | ||||
20. | TSV Schott Mainz | 17 | 5 | 2 | 10 | 26 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21 | 17 | |||
21. | Bayern Alzenau | 17 | 4 | 3 | 10 | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 | 15 | |||
22. | Eintracht Stadtallendorf | 17 | 1 | 4 | 12 | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 | 7 |
MP: Matchs played W: Matchs win D: Matchs draw L: Matchs lose G: Goals GL: Goal lose