Pos. | Team | All | Home | Away | +/- | Pts | ||||||||||||||||
MP | W | D | L | G | GL | W | D | L | G | GL | W | D | L | G | GL |
1. | Paris Saint Germain (PSG) | 25 | 22 | 2 | 1 | 77 | 14 | 14 | 0 | 0 | 50 | 5 | 8 | 2 | 1 | 27 | 9 | 63 | 68 | |||
2. | Lille | 26 | 15 | 6 | 5 | 43 | 23 | 8 | 4 | 1 | 25 | 9 | 7 | 2 | 4 | 18 | 14 | 20 | 51 | |||
3. | Lyon | 25 | 13 | 7 | 5 | 40 | 28 | 8 | 3 | 2 | 21 | 10 | 5 | 4 | 3 | 19 | 18 | 12 | 46 | |||
4. | Saint Etienne | 26 | 12 | 7 | 7 | 36 | 31 | 9 | 2 | 2 | 24 | 11 | 3 | 5 | 5 | 12 | 20 | 5 | 43 | |||
5. | Marseille | 25 | 12 | 4 | 9 | 40 | 34 | 7 | 3 | 2 | 22 | 9 | 5 | 1 | 7 | 18 | 25 | 6 | 40 | |||
6. | Montpellier | 25 | 9 | 11 | 5 | 32 | 24 | 5 | 5 | 2 | 18 | 9 | 4 | 6 | 3 | 14 | 15 | 8 | 38 | |||
7. | Reims | 25 | 9 | 11 | 5 | 23 | 22 | 6 | 5 | 2 | 14 | 9 | 3 | 6 | 3 | 9 | 13 | 1 | 38 | |||
8. | Strasbourg | 26 | 9 | 10 | 7 | 41 | 30 | 5 | 5 | 3 | 20 | 14 | 4 | 5 | 4 | 21 | 16 | 11 | 37 | |||
9. | Nice | 26 | 10 | 7 | 9 | 19 | 27 | 6 | 2 | 4 | 10 | 11 | 4 | 5 | 5 | 9 | 16 | -8 | 37 | |||
10. | Rennes | 25 | 10 | 6 | 9 | 34 | 33 | 6 | 3 | 3 | 17 | 11 | 4 | 3 | 6 | 17 | 22 | 1 | 36 | |||
11. | Nimes | 26 | 10 | 6 | 10 | 37 | 38 | 5 | 4 | 4 | 18 | 13 | 5 | 2 | 6 | 19 | 25 | -1 | 36 | |||
12. | Angers | 26 | 8 | 9 | 9 | 29 | 29 | 5 | 4 | 4 | 16 | 13 | 3 | 5 | 5 | 13 | 16 | 0 | 33 | |||
13. | Bordeaux | 25 | 8 | 8 | 9 | 25 | 26 | 6 | 5 | 2 | 18 | 13 | 2 | 3 | 7 | 7 | 13 | -1 | 32 | |||
14. | Nantes | 25 | 7 | 6 | 12 | 30 | 34 | 4 | 4 | 4 | 21 | 15 | 3 | 2 | 8 | 9 | 19 | -4 | 27 | |||
15. | Toulouse | 25 | 6 | 9 | 10 | 24 | 36 | 2 | 6 | 4 | 13 | 17 | 4 | 3 | 6 | 11 | 19 | -12 | 27 | |||
16. | Amiens | 26 | 7 | 3 | 16 | 20 | 40 | 5 | 1 | 7 | 14 | 18 | 2 | 2 | 9 | 6 | 22 | -20 | 24 | |||
17. | Monaco | 25 | 5 | 7 | 13 | 24 | 41 | 2 | 4 | 7 | 12 | 24 | 3 | 3 | 6 | 12 | 17 | -17 | 22 | |||
18. | Dijon | 25 | 5 | 5 | 15 | 20 | 39 | 3 | 2 | 7 | 10 | 19 | 2 | 3 | 8 | 10 | 20 | -19 | 20 | |||
19. | Caen | 25 | 3 | 10 | 12 | 20 | 33 | 2 | 5 | 6 | 11 | 16 | 1 | 5 | 6 | 9 | 17 | -13 | 19 | |||
20. | Guingamp | 26 | 4 | 6 | 16 | 18 | 50 | 2 | 3 | 8 | 11 | 21 | 2 | 3 | 8 | 7 | 29 | -32 | 18 |
MP: Matchs played W: Matchs win D: Matchs draw L: Matchs lose G: Goals GL: Goal lose