Time | Status | Home | Score | Away | A.odds | Home | Away | O/U | Over | Under | Win | Draw | Lose | # |
England: Football League Trophy | |||||||||||||||
FT | Tranmere Rovers | 4 - 2 | Leicester City U21 | 0 : 1/2 | -0.99 | 0.83 | 3 | -0.99 | 0.81 | 3.55 | 2.00 | 2.95 | ![]() ![]() ![]() | ||
FT | Northampton Town | 0 - 2 | Milton Keynes Dons | 1/2 : 0 | 0.89 | 0.95 | 2 1/2 | 0.95 | 0.87 | 3.35 | 3.30 | 1.94 | ![]() ![]() ![]() | ||
FT | Oxford United | 1 - 0 | Cambridge United | 0 : 3/4 | 0.89 | 0.95 | 2 1/2 | 0.96 | 0.86 | 3.75 | 1.60 | 4.35 | ![]() ![]() ![]() | ||
FT | Lincoln City | 4 - 0 | Accrington Stanley | 0 : 3/4 | -0.97 | 0.81 | 2 1/2 | 0.91 | 0.91 | 3.45 | 1.70 | 4.10 | ![]() ![]() ![]() | ||
FT | Bristol Rovers | 0 - 1 | AFC Wimbledon | 0 : 0 | 0.89 | 0.95 | 2 3/4 | -0.99 | 0.81 | 3.45 | 2.32 | 2.51 | ![]() ![]() ![]() | ||
FT | Peterborough United | 5 - 1 | Portsmouth | 0 : 1 | 0.95 | 0.89 | 2 1/2 | 0.91 | 0.91 | 3.90 | 1.50 | 5.10 | ![]() ![]() ![]() | ||
FT | Sunderland A.F.C | 2 - 0 | Port Vale | 0 : 3/4 | 0.91 | 0.93 | 2 1/2 | 0.99 | 0.83 | 3.45 | 1.69 | 4.15 | ![]() ![]() ![]() | ||
FT | Hull City | 3 - 2 | Fleetwood Town | 0 : 0 | 0.89 | 0.95 | 2 1/4 | 0.91 | 0.91 | 3.20 | 2.46 | 2.49 | ![]() ![]() ![]() | ||
FT | Milton Keynes Dons | 6 - 0 | Norwich City U21 | ![]() ![]() ![]() | |||||||||||
FT | Oxford United | 1 - 1 | Forest Green Rovers | 0 : 1/4 | -0.99 | 0.83 | 2 3/4 | 0.94 | 0.88 | 3.35 | 2.19 | 2.73 | ![]() ![]() ![]() | ||
FT | Fleetwood Town | 0 - 0 | Blackpool | 0 : 0 | -0.94 | 0.78 | 2 1/2 | -0.99 | 0.81 | 3.30 | 2.64 | 2.29 | ![]() ![]() ![]() | ||
FT | Tranmere Rovers | 2 - 1 | Manchester City U21 | ![]() ![]() ![]() | |||||||||||
FT | Cambridge United | 2 - 0 | Gillingham | 0 : 1/2 | 0.87 | 0.97 | 2 1/2 | 0.82 | 1.00 | 3.45 | 1.86 | 3.40 | ![]() ![]() ![]() | ||
FT | Oldham Athletic | 1 - 2 | Sunderland A.F.C | 3/4 : 0 | 0.95 | 0.89 | 2 1/2 | 0.83 | 0.99 | 3.60 | 4.05 | 1.68 | ![]() ![]() ![]() |
Time | Status | Home | Score | Away | A.odds | Home | Away | O/U | Over | Under | Win | Draw | Lose | # |
Pos. | Team | All | Home | Away | +/- | Pts | ||||||||||||||||
MP | W | D | L | G | GL | W | D | L | G | GL | W | D | L | G | GL |
Table N.A | ||||||||||||||||||||||
1. | Fleetwood Town | 3 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | |||
2. | Sunderland A.F.C | 3 | 2 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | |||
3. | Carlisle United | 3 | 1 | 0 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | |||
4. | Aston Villa U21 | 3 | 0 | 0 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 0 | |||
Table N.B | ||||||||||||||||||||||
1. | Salford City | 3 | 2 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 6 | |||
2. | Manchester United U21 | 3 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |||
3. | Rochdale | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
4. | Morecambe | 3 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||
Table N.C | ||||||||||||||||||||||
1. | Shrewsbury Town | 3 | 3 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | |||
2. | Crewe Alexandra | 3 | 2 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |||
3. | Bolton Wanderers | 3 | 1 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | |||
4. | Newcastle U21 | 3 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |||
Table N.D | ||||||||||||||||||||||
1. | Port Vale | 3 | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | |||
2. | Tranmere Rovers | 3 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |||
3. | Wigan Athletic | 3 | 1 | 1 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |||
4. | Liverpool U21 | 3 | 0 | 0 | 3 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |||
Table N.E | ||||||||||||||||||||||
1. | Manchester City U21 | 3 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |||
2. | Lincoln City | 3 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |||
3. | Mansfield Town | 3 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 3 | |||
4. | Scunthorpe United | 3 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 1 | |||
Table N.F | ||||||||||||||||||||||
1. | Oldham Athletic | 3 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | |||
2. | Wolverhampton U21 | 3 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | |||
3. | Bradford City | 3 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |||
4. | Doncaster Rovers | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | |||
Table N.G | ||||||||||||||||||||||
1. | Accrington Stanley | 3 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | |||
2. | Blackpool | 3 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |||
3. | Barrow | 3 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |||
4. | Leeds United U21 | 3 | 0 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 1 | |||
Table N.H | ||||||||||||||||||||||
1. | Hull City | 3 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | |||
2. | Leicester City U21 | 3 | 2 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |||
3. | Harrogate Town | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
4. | Grimsby Town | 3 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 1 | |||
Table S.A | ||||||||||||||||||||||
1. | West Ham U21 | 3 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | |||
2. | Portsmouth | 3 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | |||
3. | Colchester United | 3 | 1 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |||
4. | Southend United | 3 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | |||
Table S.B | ||||||||||||||||||||||
1. | Arsenal U21 | 3 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |||
2. | Gillingham | 3 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | |||
3. | Crawley Town | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
4. | Ipswich Town | 3 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | |||
Table S.C | ||||||||||||||||||||||
1. | Milton Keynes Dons | 3 | 2 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |||
2. | Northampton Town | 3 | 1 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |||
3. | Stevenage Borough | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
4. | Southampton U21 | 3 | 1 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 3 | |||
Table S.D | ||||||||||||||||||||||
1. | Oxford United | 3 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |||
2. | Bristol Rovers | 3 | 1 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |||
3. | Walsall | 3 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |||
4. | Chelsea U21 | 3 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |||
Table S.E | ||||||||||||||||||||||
1. | Exeter City | 3 | 3 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | |||
2. | Forest Green Rovers | 3 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||
3. | Swindon Town | 3 | 1 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | |||
4. | West Bromwich U21 | 3 | 1 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 3 | |||
Table S.F | ||||||||||||||||||||||
1. | Cheltenham Town | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | |||
2. | Norwich City U21 | 3 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | |||
3. | Plymouth Argyle | 3 | 1 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | |||
4. | Newport County | 3 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |||
Table S.G | ||||||||||||||||||||||
1. | Leyton Orient | 3 | 2 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |||
2. | Charlton Athletic | 3 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |||
3. | AFC Wimbledon | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | |||
4. | Brighton U21 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | |||
Table S.H | ||||||||||||||||||||||
1. | Cambridge United | 3 | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | |||
2. | Peterborough United | 3 | 1 | 2 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |||
3. | Burton Albion | 3 | 0 | 2 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |||
4. | Fulham U21 | 3 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 |
MP: Matchs played W: Matchs win D: Matchs draw L: Matchs lose G: Goals GL: Goal lose