Time | Status | Home | Score | Away | A.odds | Home | Away | O/U | Over | Under | Win | Draw | Lose | # |
Bulgary: A PFG | |||||||||||||||
FT | CSKA Sofia | 1 - 1 | Arda | 0 : 3/4 | 0.76 | -0.94 | 2 | 0.82 | 0.98 | 3.50 | 1.53 | 5.50 | ![]() ![]() ![]() | ||
FT | Ludogorets Razgrad | 1 - 0 | PFK Montana | 0 : 2 1/2 | 0.80 | 0.90 | 3 1/4 | 0.85 | 0.85 | 8.20 | 1.04 | 15.50 | ![]() ![]() ![]() | ||
FT | Slavia Sofia | 1 - 3 | 1/4 : 0 | 0.73 | -0.90 | 2 1/4 | 0.88 | 0.94 | 3.30 | 2.81 | 2.27 | ![]() ![]() ![]() | |||
FT | Lokomotiv Plovdiv | 2 - 0 | Tsarsko Selo | 0 : 3/4 | 0.80 | -0.98 | 2 1/4 | 0.99 | 0.81 | 3.40 | 1.54 | 5.50 | ![]() ![]() ![]() | ||
FT | Botev Vratsa | 1 - 2 | Botev Plovdiv | 0 : 1/4 | 0.89 | 0.93 | 2 1/4 | 0.89 | 0.91 | 3.10 | 2.14 | 3.05 | ![]() ![]() ![]() | ||
FT | Levski Sofia | 1 - 0 | Slavia Sofia | 0 : 1/2 | 0.85 | 0.97 | 2 | 0.80 | 1.00 | 3.05 | 1.85 | 3.95 | ![]() ![]() ![]() | ||
FT | Beroe Stara Zagora | 1 - 0 | CSKA Sofia | 1/4 : 0 | 0.81 | -0.99 | 2 | 0.81 | 0.99 | 2.96 | 2.95 | 2.25 | ![]() ![]() ![]() | ||
FT | 1 - 0 | Botev Vratsa | 0 : 3/4 | 0.78 | -0.96 | 2 1/2 | 0.92 | 0.88 | 3.75 | 1.58 | 4.60 | ![]() ![]() ![]() | |||
FT | Tsarsko Selo | 1 - 1 | Ludogorets Razgrad | 1 1/4 : 0 | 0.79 | -0.95 | 2 3/4 | 0.93 | 0.89 | 4.10 | 5.80 | 1.42 | ![]() ![]() ![]() | ||
FT | Arda | 0 - 2 | Lokomotiv Plovdiv | 0 : 0 | 0.94 | 0.88 | 1 3/4 | 0.89 | 0.91 | 2.64 | 2.74 | 2.66 | ![]() ![]() ![]() | ||
FT | PFK Montana | 1 - 1 | Cherno More Varna | 1/2 : 0 | 0.86 | 0.96 | 2 1/4 | -0.96 | 0.76 | 3.10 | 3.35 | 2.01 | ![]() ![]() ![]() | ||
FT | Etar | 0 - 0 | Botev Plovdiv | 0 : 0 | -0.93 | 0.76 | 2 1/4 | 0.98 | 0.84 | 2.89 | 2.82 | 2.39 | ![]() ![]() ![]() | ||
FT | Cherno More Varna | 1 - 0 | Tsarsko Selo | 0 : 3/4 | 0.93 | 0.93 | 2 1/4 | 0.92 | 0.92 | 3.50 | 1.67 | 4.65 | ![]() ![]() ![]() | ||
FT | CSKA Sofia | 1 - 0 | Etar | 0 : 1 1/2 | -0.99 | 0.83 | 2 1/4 | 0.79 | -0.97 | 4.50 | 1.27 | 9.20 | ![]() ![]() ![]() |
Time | Status | Home | Score | Away | A.odds | Home | Away | O/U | Over | Under | Win | Draw | Lose | # |
Bulgary: A PFG | |||||||||||||||
89![]() | Cherno More Varna | 0 - 0 | Levski Sofia | 0 : 1/2 | 0.80 | -0.98 | 2 | -0.97 | 0.77 | 3.00 | 1.80 | 4.30 | ![]() ![]() ![]() | ||
Beroe Stara Zagora | ? - ? | Etar | 0 : 1 | 0.76 | -0.94 | 2 1/2 | 0.96 | 0.84 | 3.90 | 1.41 | 6.50 | ![]() ![]() ![]() | |||
CSKA Sofia | ? - ? | PFK Montana | ![]() ![]() ![]() | ||||||||||||
Lokomotiv Plovdiv | ? - ? | Levski Sofia | ![]() ![]() ![]() | ||||||||||||
Ludogorets Razgrad | ? - ? | ![]() ![]() ![]() | |||||||||||||
Arda | ? - ? | Etar | ![]() ![]() ![]() | ||||||||||||
Cherno More Varna | ? - ? | Botev Plovdiv | ![]() ![]() ![]() | ||||||||||||
Slavia Sofia | ? - ? | Botev Vratsa | ![]() ![]() ![]() | ||||||||||||
Beroe Stara Zagora | ? - ? | Tsarsko Selo | ![]() ![]() ![]() | ||||||||||||
PFK Montana | ? - ? | Lokomotiv Plovdiv | ![]() ![]() ![]() | ||||||||||||
Etar | ? - ? | Botev Vratsa | ![]() ![]() ![]() | ||||||||||||
? - ? | Cherno More Varna | ![]() ![]() ![]() | |||||||||||||
Botev Plovdiv | ? - ? | Slavia Sofia | ![]() ![]() ![]() | ||||||||||||
Botev Plovdiv | ? - ? | Ludogorets Razgrad | ![]() ![]() ![]() |
Pos. | Team | All | Home | Away | +/- | Pts | ||||||||||||||||
MP | W | D | L | G | GL | W | D | L | G | GL | W | D | L | G | GL |
1. | Ludogorets Razgrad | 23 | 17 | 4 | 2 | 50 | 18 | 11 | 1 | 0 | 24 | 4 | 6 | 3 | 2 | 26 | 14 | 32 | 55 | |||
2. | Lokomotiv Plovdiv | 23 | 13 | 7 | 3 | 39 | 18 | 7 | 5 | 0 | 24 | 10 | 6 | 2 | 3 | 15 | 8 | 21 | 46 | |||
3. | CSKA Sofia | 23 | 12 | 8 | 3 | 30 | 18 | 8 | 4 | 0 | 15 | 6 | 4 | 4 | 3 | 15 | 12 | 12 | 44 | |||
4. | Arda | 23 | 10 | 9 | 4 | 32 | 23 | 6 | 4 | 1 | 19 | 12 | 4 | 5 | 3 | 13 | 11 | 9 | 39 | |||
5. | Beroe Stara Zagora | 22 | 10 | 6 | 6 | 36 | 23 | 5 | 3 | 3 | 19 | 10 | 5 | 3 | 3 | 17 | 13 | 13 | 36 | |||
6. | 23 | 9 | 7 | 7 | 33 | 26 | 7 | 2 | 2 | 23 | 10 | 2 | 5 | 5 | 10 | 16 | 7 | 34 | ||||
7. | Cherno More Varna | 22 | 8 | 5 | 9 | 25 | 25 | 6 | 2 | 3 | 16 | 12 | 2 | 3 | 6 | 9 | 13 | 0 | 29 | |||
8. | Levski Sofia | 22 | 7 | 6 | 9 | 25 | 21 | 5 | 2 | 4 | 13 | 10 | 2 | 4 | 5 | 12 | 11 | 4 | 27 | |||
9. | Tsarsko Selo | 23 | 6 | 7 | 10 | 22 | 26 | 3 | 5 | 3 | 12 | 12 | 3 | 2 | 7 | 10 | 14 | -4 | 25 | |||
10. | Botev Plovdiv | 23 | 5 | 9 | 9 | 25 | 42 | 4 | 5 | 2 | 14 | 13 | 1 | 4 | 7 | 11 | 29 | -17 | 24 | |||
11. | PFK Montana | 23 | 4 | 7 | 12 | 20 | 38 | 4 | 2 | 5 | 16 | 20 | 0 | 5 | 7 | 4 | 18 | -18 | 19 | |||
12. | Slavia Sofia | 23 | 5 | 4 | 14 | 17 | 37 | 4 | 3 | 5 | 9 | 14 | 1 | 1 | 9 | 8 | 23 | -20 | 19 | |||
13. | Botev Vratsa | 23 | 5 | 3 | 15 | 24 | 38 | 3 | 2 | 7 | 15 | 17 | 2 | 1 | 8 | 9 | 21 | -14 | 18 | |||
14. | Etar | 22 | 3 | 8 | 11 | 15 | 40 | 2 | 5 | 4 | 9 | 15 | 1 | 3 | 7 | 6 | 25 | -25 | 17 |
MP: Matchs played W: Matchs win D: Matchs draw L: Matchs lose G: Goals GL: Goal lose